No hay productos
Producto nuevo
9 Artículos
Quizás te interese: La empuñadura Vertical VG-XT3,
Capacidad de tarjeta de memoria y calidad de imágen/tamaño
Aproximados: El tamaño del archivo varía según el tipo de escena;
Modos | Still image (L) | ||
---|---|---|---|
Numero de pixels | 6240 x 4160 (3:2) | ||
Calidad | JPEG FINE | JPEG NORMAL | |
SDHC / SDXC memory card | 4 GB | 250 | 370 |
8 GB | 490 | 740 | |
16 GB | 1030 | 1540 |
Modos | Still image (M) | ||
---|---|---|---|
Numero de pixels | 4416 x 2944 (3:2) | ||
Calidad | JPEG FINE | JPEG NORMAL | |
SDHC / SDXC memory card | 4 GB | 490 | 740 |
8 GB | 990 | 1470 | |
16 GB | 2040 | 3040 |
Modos | Still image (S) | ||
---|---|---|---|
Numero de pixels | 3120 x 2080 (3:2) | ||
Calidad | JPEG FINE | JPEG NORMAL | |
SDHC / SDXC memory card | 4 GB | 980 | 1470 |
8 GB | 1960 | 2920 | |
16 GB | 4040 | 6020 |
Modos | RAW | ||
---|---|---|---|
Quality | UNCOMPRESSED | LOSSLESS COMPRESSED | |
SDHC / SDXC memory card | 4 GB | 60 | 120 |
8 GB | 130 | 240 | |
16 GB | 270 | 500 |
Modos | Película | ||
---|---|---|---|
Quality | 4K (3840 x 2160, 400Mbps) | FULL HD (1920 x 1080, 200Mbps) | |
SDHC / SDXC memory card | 4 GB | 1 min. | 2 min. |
8 GB | 2 min. | 4 min. | |
16 GB | 4 min. | 10 min. |
Modelo | FUJIFILM X-T3 |
---|---|
Numero de pixels | 26.1 millones pixels |
sensor | 23.5mm×15.6mm (APS-C) X-Trans CMOS 4 with primary color filter.
|
Storage media | SD memory card (-2GB) / SDHC memory card (-32GB) / SDXC memory card (-512GB) UHS-I / UHS-II / Video Speed Class V90 *1 |
formatos de fichero |
|
Numero de pixels |
L: (3:2) 6240 x 4160 / (16:9) 6240 x 3512 / (1:1) 4160 x 4160 |
tipo de montura | FUJIFILM X mount |
Sensibilidad | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO160 to 12800(1/3 step) Extended output sensitivity : ISO80 /100 /125 / 25600 / 51200 |
Control de exposición | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Control de exposición | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Compensación de exposición | -5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Estabilizador de imágen | Supported with OIS type lenses |
Shutter type | Focal Plane Shutter |
Velocidad Shutter |
|
Disparo continuo | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 60 frames Lossless compression RAW: 35 frames Uncompressed RAW: 33 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 114 frames Lossless compression RAW: 37 frames Uncompressed RAW: 34 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 500 frames Lossless compression RAW: 48 frames Uncompressed RAW: 39 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 79 frames Lossless compression RAW: 36 frames Uncompressed RAW: 34 frames) Approx. 11fps (JPEG: 145 frames Lossless compression RAW: 42 frames Uncompressed RAW: 36 frames) Approx. 8.0fps (JPEG: 200 frames Lossless compression RAW: 49 frames Uncompressed RAW: 39 frames) Approx. 5.7fps (JPEG: endless Lossless Compression RAW: 62 frames Uncompressed RAW: 43 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 20 frames while half press, max. 20 frames after full press, total max. 40 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 20 frames while half press, max. 37 frames after full press, total max. 57 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 300 frames after full press, total max. 310 frames)
|
Auto bracketing | AE Bracketing (Frames: -2, -3, +3, +2, ±9, ±7, ±5, ±3 Step: 1/3EV, 2/3EV, 1EV, 4/3EV、5/3EV、2EV、7/3EV、8/3EV、3EV) Film Simulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (Frames: 1-999, Step: 1-10, Interval: 0-10s) |
Enfoque |
|
Balance de blancos | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) |
Modos de Flash |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Visor | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Eyepoint: approx. 23mm (from the eyepiece lens) Diopter adjustment: -4-+2m-1 (lockable) Magnification: 0.75x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 38° (Horizontal angle of view: approx. 30° ) Built-in eye sensor |
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor(approx. 100% coverage) |
Grabación película |
|
modo de simulación de film | 16 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema) B & W Adjustment: -9-+9 |
Efecto de grano | STRONG, WEAK, OFF |
Efecto de Color chrome | STRONG, WEAK, OFF |
Ajustes de rango dinámico | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
Filtros avanzados | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Transmision inalámbrica |
|
Bluetooth® |
|
Terminal |
|
Alimentación | NP-W126S Li-ion battery (included)
[Full HD] approx. 45min. (59.94p)Continuance battery life of movie capture*4
[Full HD] approx. 75min. (59.94p) |
Dimensiones | 132.5mm (W) x 92.8mm (H) x 58.8mm (D) (minimum depth 35.4mm) |
Peso | Approx. 539g (including battery and SD memory card) Approx. 489g (excluding battery and SD memory card) |
Rango de temperatura funcional | -10°C - +40°C |
Rango de humedad operativa | 10 - 80% (no condensacion) |
Tiempo de encendido | Approximadamente 0.3 seg.
|
Accesorios incluidos |
Li-ion battery NP-W126S Protector de terminales del Grip Manual de insrucciones |